Cooler Master Standard Air Cooler
| Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA1700 |
| Fan Dimensions | 92 x 92 x 25 mm |
| Fan Speed | 2200 RPM ± 10% |
| Fan Noise Level | 26.8 dBA (Max) |
| Fan Connector | 3-Pin |
| Fan Static Pressure | 1.93 mmH2O (Max) |
| Fan Airflow | 40.87 CFM (Max) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Cooler Master Standard Air Cooler
Cooler Master Standard Air Cooler
| Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA1700 |
| Fan Dimensions | 92 x 92 x 25 mm |
| Fan Speed | 2200 RPM ± 10% |
| Fan Noise Level | 26.8 dBA (Max) |
| Fan Connector | 3-Pin |
| Fan Static Pressure | 1.93 mmH2O (Max) |
| Fan Airflow | 40.87 CFM (Max) |
$4.44
Original: $12.69
-65%Cooler Master Standard Air Cooler—
$12.69
$4.44Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Cooling Specifications | |
|---|---|
| CPU Socket Compatibility | LGA1700 |
| Fan Dimensions | 92 x 92 x 25 mm |
| Fan Speed | 2200 RPM ± 10% |
| Fan Noise Level | 26.8 dBA (Max) |
| Fan Connector | 3-Pin |
| Fan Static Pressure | 1.93 mmH2O (Max) |
| Fan Airflow | 40.87 CFM (Max) |
























