HAVIT MOBILE POWER BANK PB90/BLK 10000mAh
| Category | Specification |
|---|---|
| Model | PB90 |
| Material | ABS |
| Capacity | 10000mAh/3.7V/18.5WH |
| Input (Micro) | 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) |
| Input (USB-C) | 5V=2.0A, 9V=2.0A, 12V=1.5A(18W) |
| Output (USB-C) | 5V=2.4A, 9V=2.2A, 12V=1.67A(PD20W) |
| Output (USB-A1) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Output (USB-A2) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Size | 137*70*16MM |
| Weight | 206g±5g |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






HAVIT MOBILE POWER BANK PB90/BLK 10000mAh
HAVIT MOBILE POWER BANK PB90/BLK 10000mAh
| Category | Specification |
|---|---|
| Model | PB90 |
| Material | ABS |
| Capacity | 10000mAh/3.7V/18.5WH |
| Input (Micro) | 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) |
| Input (USB-C) | 5V=2.0A, 9V=2.0A, 12V=1.5A(18W) |
| Output (USB-C) | 5V=2.4A, 9V=2.2A, 12V=1.67A(PD20W) |
| Output (USB-A1) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Output (USB-A2) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Size | 137*70*16MM |
| Weight | 206g±5g |
$14.10
HAVIT MOBILE POWER BANK PB90/BLK 10000mAh—
$14.10
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Category | Specification |
|---|---|
| Model | PB90 |
| Material | ABS |
| Capacity | 10000mAh/3.7V/18.5WH |
| Input (Micro) | 5V=2.0A, 9V=2.0A, 12V=1.5A (18W) |
| Input (USB-C) | 5V=2.0A, 9V=2.0A, 12V=1.5A(18W) |
| Output (USB-C) | 5V=2.4A, 9V=2.2A, 12V=1.67A(PD20W) |
| Output (USB-A1) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Output (USB-A2) | 5V=2.4A, 9V=2.0A, 12V=1.5A, 5V=4.5A (22.5W) |
| Size | 137*70*16MM |
| Weight | 206g±5g |
















