HomeStore

HIKSEMI Future Lite 1TB 2280 Pcie 4.0 M.2 SSD

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5

HIKSEMI Future Lite 1TB 2280 Pcie 4.0 M.2 SSD

HIKSEMI Future Lite 1TB 2280 Pcie 4.0 M.2 SSD

Feature Specification
Product Size M.2 2280
Capacity 512GB | 1024GB | 2048GB | 4096GB
Max. Sequential Read (MB/S) 6320 MB/s | 7000 MB/s | 7100 MB/s | 7300 MB/s
Max. Sequential Write (MB/S) 3111 MB/s | 6000 MB/s | 6350 MB/s | 6200 MB/s
Max. Random 4K Read IOPS 583K | 915K | 875K | 868K
Max. Random 4K Write IOPS 525K | 462K | 480K | 603K
Max. Power Consumption 3.1 W | 4.9 W | 4.9 W | 4.9 W
TBW 375TB | 750TB | 1500TB | 3000TB
Storage Medium 3D NAND
Interface PCIe Gen 4 x 4
MTBF 2,000,000 hours
Operation Temperature 0-70℃
Storage Temperature -40 °C to 85 °C
Weight ≤7g
$63.68

Original: $181.95

-65%
HIKSEMI Future Lite 1TB 2280 Pcie 4.0 M.2 SSD

$181.95

$63.68

Product Information

Shipping & Returns

Description

Feature Specification
Product Size M.2 2280
Capacity 512GB | 1024GB | 2048GB | 4096GB
Max. Sequential Read (MB/S) 6320 MB/s | 7000 MB/s | 7100 MB/s | 7300 MB/s
Max. Sequential Write (MB/S) 3111 MB/s | 6000 MB/s | 6350 MB/s | 6200 MB/s
Max. Random 4K Read IOPS 583K | 915K | 875K | 868K
Max. Random 4K Write IOPS 525K | 462K | 480K | 603K
Max. Power Consumption 3.1 W | 4.9 W | 4.9 W | 4.9 W
TBW 375TB | 750TB | 1500TB | 3000TB
Storage Medium 3D NAND
Interface PCIe Gen 4 x 4
MTBF 2,000,000 hours
Operation Temperature 0-70℃
Storage Temperature -40 °C to 85 °C
Weight ≤7g