LG 27GS95QE-B 240hz 2K 0.03ms G-Sync HDMI 2.1 UltraGear™ OLED - Gaming Monitor
| Monitors Specifications | |
|---|---|
| Color Gamut | DCI-P3 98.5% (CIE1976) |
| Pixel Pitch | 110.8 PPI |
| Color Depth | 1.07 |
| Size | 27" |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Viewing Angle | 178˚(R/L) 178˚(U/D) |
| Adaptive Sync | AMD FreeSync™ Premium |
| Others | Remote Control |
| Refresh Rate | 240 Hz |
| Response Time | 0.03ms (GtG) |
| Input and Output | |
| HDMI | Yes |
| DisplayPort | Yes |
| Headphone Out | Yes |
| Product Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 11.10lb |
| Width X Depth X Height | 23.80cm x 13.80cm x 1.80cm |
From the manufacturer
Product Information
Product Information
Shipping & Returns
Shipping & Returns






LG 27GS95QE-B 240hz 2K 0.03ms G-Sync HDMI 2.1 UltraGear™ OLED - Gaming Monitor
LG 27GS95QE-B 240hz 2K 0.03ms G-Sync HDMI 2.1 UltraGear™ OLED - Gaming Monitor
| Monitors Specifications | |
|---|---|
| Color Gamut | DCI-P3 98.5% (CIE1976) |
| Pixel Pitch | 110.8 PPI |
| Color Depth | 1.07 |
| Size | 27" |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Viewing Angle | 178˚(R/L) 178˚(U/D) |
| Adaptive Sync | AMD FreeSync™ Premium |
| Others | Remote Control |
| Refresh Rate | 240 Hz |
| Response Time | 0.03ms (GtG) |
| Input and Output | |
| HDMI | Yes |
| DisplayPort | Yes |
| Headphone Out | Yes |
| Product Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 11.10lb |
| Width X Depth X Height | 23.80cm x 13.80cm x 1.80cm |
From the manufacturer
Original: $774.33
-65%$774.33
$271.02Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Monitors Specifications | |
|---|---|
| Color Gamut | DCI-P3 98.5% (CIE1976) |
| Pixel Pitch | 110.8 PPI |
| Color Depth | 1.07 |
| Size | 27" |
| Panel Type | OLED |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Brightness | (Typ.) 275 cd/m² (Min.) 250 cd/m² |
| Contrast Ratio | 1500000:1 |
| Viewing Angle | 178˚(R/L) 178˚(U/D) |
| Adaptive Sync | AMD FreeSync™ Premium |
| Others | Remote Control |
| Refresh Rate | 240 Hz |
| Response Time | 0.03ms (GtG) |
| Input and Output | |
| HDMI | Yes |
| DisplayPort | Yes |
| Headphone Out | Yes |
| Product Warranty | |
| Warranty | 1 Year |
| Physical Specifications | |
| Weight | 11.10lb |
| Width X Depth X Height | 23.80cm x 13.80cm x 1.80cm |


































