LG 45GX950A-B UltraGear™ 45” OLED 5K2K WUHD Gaming Monitor – 165Hz / 330Hz Dual Mode, 0.03 ms, G-SYNC
| Brand | LG |
|---|---|
| Model | 45GX950A-B |
| Cabinet Color | Black |
| Screen Size | 45" |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| Panel | OLED |
| Display Type | WUHD |
| Adaptive Sync Technology | FreeSync Premium Pro & G-Sync Compatible |
| Resolution | 5120 x 2160 (5K) |
| Aspect Ratio | 21:9 |
| Brightness | 1300 cd/m2 |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03 ms (GtG) |
| Color Gamut | DCI-P3 98.5% |
| Display Colors | 1.07 Billion |
| Monitor Pixel Density | 0.2035mm x 0.2035mm |
| Refresh Rate | 165Hz - 330Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 800R |
| HDMI | 2 x HDMI 2.1 |
|---|---|
| DisplayPort | 1 x DisplayPort 2.1 |
| Video Ports | 1 x DisplayPort 2.1 / 2 x HDMI 2.1 |
| USB Ports | 1 x USB-C (PD 90W) |
| User Controls | OLED Care, Auto Input Switch, User Defined Key LG Switch, 4 Way Joystick |
|---|---|
| Stand Adjustments | Height, Pivot, Swivel |
| Built-in Speakers | Yes |
| Built-in Webcam | No |
| VESA Compatibility - Mountable | 100 x 100mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns














LG 45GX950A-B UltraGear™ 45” OLED 5K2K WUHD Gaming Monitor – 165Hz / 330Hz Dual Mode, 0.03 ms, G-SYNC
LG 45GX950A-B UltraGear™ 45” OLED 5K2K WUHD Gaming Monitor – 165Hz / 330Hz Dual Mode, 0.03 ms, G-SYNC
| Brand | LG |
|---|---|
| Model | 45GX950A-B |
| Cabinet Color | Black |
| Screen Size | 45" |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| Panel | OLED |
| Display Type | WUHD |
| Adaptive Sync Technology | FreeSync Premium Pro & G-Sync Compatible |
| Resolution | 5120 x 2160 (5K) |
| Aspect Ratio | 21:9 |
| Brightness | 1300 cd/m2 |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03 ms (GtG) |
| Color Gamut | DCI-P3 98.5% |
| Display Colors | 1.07 Billion |
| Monitor Pixel Density | 0.2035mm x 0.2035mm |
| Refresh Rate | 165Hz - 330Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 800R |
| HDMI | 2 x HDMI 2.1 |
|---|---|
| DisplayPort | 1 x DisplayPort 2.1 |
| Video Ports | 1 x DisplayPort 2.1 / 2 x HDMI 2.1 |
| USB Ports | 1 x USB-C (PD 90W) |
| User Controls | OLED Care, Auto Input Switch, User Defined Key LG Switch, 4 Way Joystick |
|---|---|
| Stand Adjustments | Height, Pivot, Swivel |
| Built-in Speakers | Yes |
| Built-in Webcam | No |
| VESA Compatibility - Mountable | 100 x 100mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | LG |
|---|---|
| Model | 45GX950A-B |
| Cabinet Color | Black |
| Screen Size | 45" |
|---|---|
| Widescreen | Yes |
| Glare Screen | Anti-glare |
| Panel | OLED |
| Display Type | WUHD |
| Adaptive Sync Technology | FreeSync Premium Pro & G-Sync Compatible |
| Resolution | 5120 x 2160 (5K) |
| Aspect Ratio | 21:9 |
| Brightness | 1300 cd/m2 |
| Contrast Ratio | 1,500,000:1 |
| Response Time | 0.03 ms (GtG) |
| Color Gamut | DCI-P3 98.5% |
| Display Colors | 1.07 Billion |
| Monitor Pixel Density | 0.2035mm x 0.2035mm |
| Refresh Rate | 165Hz - 330Hz |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR True Black 400 |
| Curved Surface Screen | Curved |
| Curvature Radius | 800R |
| HDMI | 2 x HDMI 2.1 |
|---|---|
| DisplayPort | 1 x DisplayPort 2.1 |
| Video Ports | 1 x DisplayPort 2.1 / 2 x HDMI 2.1 |
| USB Ports | 1 x USB-C (PD 90W) |
| User Controls | OLED Care, Auto Input Switch, User Defined Key LG Switch, 4 Way Joystick |
|---|---|
| Stand Adjustments | Height, Pivot, Swivel |
| Built-in Speakers | Yes |
| Built-in Webcam | No |
| VESA Compatibility - Mountable | 100 x 100mm |
























