SAMSUNG 990 PRO WITH HEATSINK 2TB PCIE 4.0 NVME M.2 SSD
| Storage Specification | |
|---|---|
| Series | 990 Pro w/ Heatsink |
| Capacity | 2 TB |
| Interface | M.2 NVMe |
| Form Factor | m.2 |
| Max Sequential Read | Up to 7450 MBps |
| Max Sequential Write | Up to 6900 MBps |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



SAMSUNG 990 PRO WITH HEATSINK 2TB PCIE 4.0 NVME M.2 SSD
SAMSUNG 990 PRO WITH HEATSINK 2TB PCIE 4.0 NVME M.2 SSD
| Storage Specification | |
|---|---|
| Series | 990 Pro w/ Heatsink |
| Capacity | 2 TB |
| Interface | M.2 NVMe |
| Form Factor | m.2 |
| Max Sequential Read | Up to 7450 MBps |
| Max Sequential Write | Up to 6900 MBps |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Storage Specification | |
|---|---|
| Series | 990 Pro w/ Heatsink |
| Capacity | 2 TB |
| Interface | M.2 NVMe |
| Form Factor | m.2 |
| Max Sequential Read | Up to 7450 MBps |
| Max Sequential Write | Up to 6900 MBps |
























